Double Leg Chain Slings
We offer a full line of chain sling options for any of your applications including Grade 80, Grade 100, and even Grade 120. We also offer lifting chain slings in Stainless Steel Grade 63 for special applications.
Multi-Leg Chain Slings allow you to use multiple pick points on your load to help keep balance and better control of the load. When using a sling with more than one leg, it is important that the load is distributed equally among each leg. We can customize a chain sling for your application with various end fittings such as sling, grab, self-locking, or foundry hooks.
Including adjustors in the sling assembly allows virtually full adjustability in the sling leg length. This adjustability reduces the need to re-work a sling assembly or purchase additional sling lengths.
- SLING HOOK: also known as slip sling hooks, are large throat hooks that are commonly used at the ends of chain slings and wire rope. These are typically self-locking.
- SELF-LOCKING HOOK: these hooks are designed to pivot in the middle and lock as lifting pressure is applied. These hooks cannot be opened while in use lifting the load.
- FOUNDRY HOOK: these are extra-large throat hooks which are used in special instances that require a larger throat opening to manage the load.
- GRAB HOOK: sometimes referred to as standard or non-cradle grab hooks. These chain sling hooks feature a small throat that is designed to hold the link of the chain.
- OBLONG MASTER LINK: An oblong-shaped ring that is used at the top of chain slings.
When using a lifting sling, it is important to follow proper lifting techniques and safety guidelines to ensure the safety of the load, workers, and equipment. This includes using the correct type and size of sling for the load, inspecting the sling before each use, and using the correct type of hardware, such as shackles or hooks, to attach the sling to the load and lifting equipment.
Double Leg Chain Slings Products
Product ID | description | capacity | brand | Quote |
---|---|---|---|---|
DOG1/2X10 | 1/2"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1/2X15 | 1/2"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1/2X20 | 1/2"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1/2X5 | 1/2"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1-1/4X10 | 1-1/4"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1-1/4X15 | 1-1/4"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1-1/4X20 | 1-1/4"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1-1/4X5 | 1-1/4"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1X10 | 1"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1X15 | 1"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1X20 | 1"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG1X5 | 1"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/4X10 | 3/4"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/4X15 | 3/4"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/4X20 | 3/4"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/4X5 | 3/4"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/8X10 | 3/8"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/8X15 | 3/8"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/8X20 | 3/8"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG3/8X5 | 3/8"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/16X10 | 5/16"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/16X15 | 5/16"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/16X20 | 5/16"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/16X5 | 5/16"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/8X10 | 5/8"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/8X15 | 5/8"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/8X20 | 5/8"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG5/8X5 | 5/8"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG7/8X10 | 7/8"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG7/8X15 | 7/8"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG7/8X20 | 7/8"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG7/8X5 | 7/8"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG9/32X10 | 9/32"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG9/32X15 | 9/32"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG9/32X20 | 9/32"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOG9/32X5 | 9/32"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1/2X10 | 1/2"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1/2X15 | 1/2"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1/2X20 | 1/2"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1/2X5 | 1/2"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1-1/4X10 | 1-1/4"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1-1/4X15 | 1-1/4"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1-1/4X20 | 1-1/4"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1-1/4X5 | 1-1/4"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1X10 | 1"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1X15 | 1"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1X20 | 1"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS1X5 | 1"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/4X10 | 3/4"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/4X15 | 3/4"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/4X20 | 3/4"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/4X5 | 3/4"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/8X10 | 3/8"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/8X15 | 3/8"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/8X20 | 3/8"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS3/8X5 | 3/8"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/16X10 | 5/16"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/16X15 | 5/16"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/16X20 | 5/16"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/16X5 | 5/16"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/8X10 | 5/8"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/8X15 | 5/8"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/8X20 | 5/8"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS5/8X5 | 5/8"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS7/8X10 | 7/8"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS7/8X15 | 7/8"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS7/8X20 | 7/8"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS7/8X5 | 7/8"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS9/32X10 | 9/32"x10' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS9/32X15 | 9/32"x15' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS9/32X20 | 9/32"x20' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
DOS9/32X5 | 9/32"x5' 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
Double Leg Adjustable Chain Sling Products
Product ID | description | capacity | brand | Quote |
---|---|---|---|---|
ADOBKG1/2X10 | 1/2"x10' Adjustable 2 Leg Chain Sling w/Oblong Master Link & Safety Hook | 15,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOBKG1/2X15 | 1/2"x15' Adjustable 2 Leg Chain Sling w/Oblong Master Link & Safety Hook | 15,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOBKG1/2X20 | 1/2"x20' Adjustable 2 Leg Chain Sling w/Oblong Master Link & Safety Hook | 15,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOBKG1/2X5 | 1/2"x5' Adjustable 2 Leg Chain Sling w/Oblong Master Link & Safety Hook | 15,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1/2X10 | 1/2"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1/2X15 | 1/2"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1/2X20 | 1/2"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1/2X5 | 1/2"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1-1/4X10 | 1-1/4"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1-1/4X15 | 1-1/4"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1-1/4X20 | 1-1/4"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1-1/4X5 | 1-1/4"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1X10 | 1"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1X15 | 1"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1X20 | 1"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG1X5 | 1"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/4X10 | 3/4"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/4X15 | 3/4"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/4X20 | 3/4"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/4X5 | 3/4"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/8X10 | 3/8"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/8X15 | 3/8"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/8X20 | 3/8"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG3/8X5 | 3/8"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/16X10 | 5/16"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/16X15 | 5/16"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/16X20 | 5/16"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/16X5 | 5/16"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/8X10 | 5/8"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/8X15 | 5/8"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/8X20 | 5/8"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG5/8X5 | 5/8"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 39,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG7/8X10 | 7/8"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG7/8X15 | 7/8"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG7/8X20 | 7/8"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG7/8X5 | 7/8"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 74,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG9/32X10 | 9/32"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG9/32X15 | 9/32"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG9/32X20 | 9/32"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOG9/32X5 | 9/32"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Ring & Grab Hooks | 7,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1/2X10 | 1/2"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1/2X15 | 1/2"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1/2X20 | 1/2"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1/2X5 | 1/2"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 26,000 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1-1/4X10 | 1-1/4"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1-1/4X15 | 1-1/4"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1-1/4X20 | 1-1/4"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1-1/4X5 | 1-1/4"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 156,600 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1X10 | 1"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1X15 | 1"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1X20 | 1"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS1X5 | 1"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 103,400 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/4X10 | 3/4"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/4X15 | 3/4"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/4X20 | 3/4"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/4X5 | 3/4"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 61,100 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/8X10 | 3/8"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/8X15 | 3/8"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/8X20 | 3/8"x20' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS3/8X5 | 3/8"x5' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 15,200 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS5/16X10 | 5/16"x10' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
ADOS5/16X15 | 5/16"x15' Adjustable 2 Leg Grade 100 Chain Sling w/Oblong Master Link & Sling Hooks w/Latch | 9,900 lbs at 60° | Fulcrum Lifting | QTY Add to Quote Cart |
