Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Sling Guide

Our downloadable Sling Guide provides quick access to sling capacity charts, sling type comparisons, hitch information, and basic inspection guidance. Use this page to review rated capacities for common sling styles, including alloy chain slings, polyester roundslings, eye-and-eye web slings, and endless web slings.

Alloy Chain Slings

Alloy Chain Slings                                                                                      Rated Capacity in Pounds
Chain Size           Grade Single Leg Two Leg Three & Four Leg
 
9/32"   100 4,300 7,400              6,100      4,300 11,200          9,100 6,400
5/16"   100 5,700 9,900                     8,100 5,700 14,800      12,100 8,500
3/8"         100 8,800 15,200                   12,400 8,800 22,900  18,700  13,200
1/2"       100 15,000 26,000                   21,200 15,000 39,000      31,800 22,500
5/8"      100 22,600 39,100                   32,000  22,600  58,700    47,900 33,900
3/4"         100 35,300 61,100                   49,900  35,300 91,700  74,900 53,000
7/8"          80 34,200 59,200                   48,400 34,200 88,900         72,500 51,300
1"         80 47,700 82,600    67,400  47,700 123,900    101,200   71,500
1-1/4"     80 72,300 125,200              102,200   72,300 187,800      153,400 108,400

* Ratings based on D/d ratio of 6:1

Polyester Endless Roundslings

Polyester Endless Roundslings                                                                                    Rated Capacity in Pounds
Model Number Color Vertical Choker Basket Min. Pin Dia. Apprx. Wt. (lbs/ft)
       
FPE30 Purple 2,600 2,100 5,200 1/2" 0.3
FPE60 Green 5,300 4,200 10,600 5/8" 0.4
FPE90 Yellow 8,400 6,700 16,800 3/4" 0.5
FPE120 Tan 10,600 8,500 21,200 7/8" 0.6
FPE150 Red 13,200 10,600 26,400 1" 0.8
FPE180 White 16,800 13,400 33,600 1-1/8" 0.9
FPE240 Blue 21,200 17,000 42,400 1-1/4" 1.2
FPE300 Orange 25,000 20,000 50,000 1-3/8" 1.4
FPE360 Gray 31,000 24,800 62,000 1-1/2" 1.7
FPE480 Maroon 40,000 32,000 80,000 1-1/2" 2.1
FPE600 Brown 53,000 42,400 106,000 1-7/8" 2.6
FPE800 Olive 66,000 52,800 132,000 2-1/8" 3.2
FPE1000 Black 90,000 72,00 180,000 2-1/2" 4.1

* Colors & Ratings May Vary By Manufacturer

Eye & Eye Web Slings

Eye & Eye Web Slings                                                                               Rated Capacity in Pounds
Stock No EEF/EET Width Ply Vertical Choker Basket
     
EE-1-901 1 1 1,600 1,250 3,200
EE-2-901 1 2 3,100 2,450 6,200
EE-4-901 1 4 5,500 4,400 11,000
EE-1-902 2 1 3,100 2,450 6,200
EE-2-902 2 2 6,200 4,950 12,400
EE-4-902 2 4 11,000 8,800 22,000
EE-1-903 3 1 4,700 3,750 9,400
EE-2-903 3 2 8,800 7,000 17,600
EE-4-903 3 4 16,400 13,100 32,800
EE-1-904 4 1 6,200 4,950 12,400
EE-2-904 4 2 11,000 8,800 22,000
EE-4-904 4 4 20,400 16,300 40,800
EE-1-906 6 1 9,300 7,440 18,600
EE-2-906 6 2 16,500 13,200 33,000
EE-4-906 6 4 30,600 24,450 61,200

 

Endless Web Slings

Endless Web Slings                                                                               Rated Capacity in Pounds
Stock No. EN- Type 5 Width Ply Vertical Choker Basket
     
EN-1-901 1 1 3,200 2,250 6,400
EN-2-901 1 2 6,200 4,950 12,400
EN-4-901 1 4 11,000 8,800 22,000
EN-1-902 2 1 6,200 4,950 12,400
EN-2-902 2 2 12,400 9,900 24,800
EN-4-902 2 4 22,000 17,600 44,000
EN-1-903 3 1 9,400 7,500 18,800
EN-2-903 3 2 17,600 14,050 35,200
EN-4-903 3 4 32,900 26,300 65,800
EN-1-904 4 1 12,400 9,900 24,800
EN-2-904 4 2 22,000 17,600 44,000
EN-4-904 4 4 40,800 32,600 81,600
EN-1-906 6 1 18,600 14,850 37,200
EN-2-906 6 2 33,000 26,400 66,000

*Always Refer to Load Tag Before Use

Wire Rope Slings

Wire Rope Slings                                                                               Rated Capacity in Pounds
  Single Leg Basket and 2-Leg Bridle 4-Leg Bridle
Diameter
1/4" 1,300 960 2,600 2,200 1,820 1,300 4,400 3,600 2,600
3/8" 2,800 2,200 5,800 5,000 4,000 2,800 10,000 8,200 5,800
1/2" 5,000 3,800 10,200 8,800 7,200 5,000 17,600 14,200 10,200
5/8" 7,800 5,800 15,600 13,600 11,000 7,800 28,000 22,000 15,600
3/4" 11,200 8,200 22,000 19,400 15,800 11,200 38,000 32,000 22,000
7/8" 15,200 11,200 30,000 26,000 22,000 15,200 52,000 42,000 30,000
1" 19,600 14,400 40,000 34,000 28,000 19,600 68,000 56,000 40,000
1-1/8" 24,000 18,200 48,000 42,000 34,000 24,000 84,000 68,000 48,000
1-1/4" 30,000 22,000 60,000 52,000 42,000 30,000 102,000 84,000 60,000
1-1/2" 42,000 32,000 84,000 74,000 60,000 42,000 146,000 120,000 84,000
1-5/8" 48,000 36,000 98,000 84,000 70,000 48,000 170,000 138,000 98,000
1-3/4" 56,000 42,000 114,000 98,000 80,000 56,000 196,000 160,000 114,000
2" 74,000 56,000 146,000 126,000 104,000 74,000 254,000 208,000 146,000

*EIPS, IWRC Wire Rope Mechanically Swaged - Choker hitch capacity based on angle of choke greater than 135 degress - Basket hitch capacity based on Vertical and D/d ratio of 20:1

Fulcrum Logo

The Fulcrum Difference

We pride ourselves in providing knowledgeable experience and quickly deploying quality & appropriate products and services that aid our clients in maintaining & properly using their tools and equipment.
Identify - Consult - Solve - Propose - Execute

Contact Us