High Performance Wire Rope
Working with the best manufacturers worldwide allows us to offer ropes designed for the toughest applications. Compacted ropes, swaged ropes, rotation resistant (Categories 1, 2 or 3) are available in a variety of sizes, grades and finishes. End terminations are also available when required by the equipment. Knowing which rope is best for your application is paramount. Vendors include WIRECO, Casar, Oliveira and Superlift.
- Flex X 6 - Flex X 6 rope users receive superior performance and increased service life compared to conventional 6 strand ropes. These ropes provide greater surface area and more steel per given diameter which increases rope stability and strength. This results in longer service life and less wear on your system’s drum and sheaves.
- Flex X 9 - Flex X 9 has been designed to combat drum crushing in boom hoisting applications. Compacted strand in addition to swaging result in extra strength and high abrasion resistance best suited for demanding boom hoist applications. Internal stresses on this rope have been minimized by this design making external wire breaks more likely to occur first.
- Oliveira HD 8 K PPI - Oliveira’s HD 8 K is a great rope to consider for a variety of applications when rotation resistant ropes are NOT required. These compacted and higher strength ropes have been supplied for steel mill cranes, floating cranes, and boom hoist rope applications for mobile cranes.
- Flex X 19 - Flex X 19 is a Category 2 rotation resistant rope and is ideal for multipart hoist lines where an increase in strength, abrasion resistance, fatigue resistance, crushing resistance, and a significant level of rotation resistance is required. This rope is stable and ideal for multilayer spooling.
- Oliveira NR Maxipact, Casar Starlift Plus, Casar Starlift Xtra, and Casar EuroLift - These premium ropes are Category 1 rotation resistant ropes and are the best available and an excellent choice for many mobile cranes and tower cranes. These ropes are the strongest and most resistant to rotation. Their construction results in superior flexibility and compacted strands make for a rope that is highly resistant to drum crushing and abrasion. These ropes are available in ordinary and Lang’s lay constructions, although Lang’s lay is most common, and can be finished as bright or galvanized.
High Performance Wire Rope Products
Product ID | description | max break strength | brand | weight | Quote |
---|---|---|---|---|---|
018D0000D | 3/16" 19X7 Rotation Resistant Wire Rope - Category 2 | 1.57 Tons | WireCo | .064 lbs/ft | QTY Add to Quote Cart |
025D0000D | 1/4" 19X7 Rotation Resistant Wire Rope - Category 2 | 2.77 Tons | WireCo | 0.11 lbs/ft | QTY Add to Quote Cart |
031D0000D | 5/16" 19X7 Rotation Resistant Wire Rope - Category 2 | 4.30 Tons | WireCo | 0.18 lbs/ft | QTY Add to Quote Cart |
037D0000D | 3/8" 19X7 Rotation Resistant Wire Rope - Category 2 | 6.15 Tons | WireCo | 0.25 lbs/ft | QTY Add to Quote Cart |
050B0000D | 1/2" Flex-X 6 - Compacted Strand - IWRC Core - Bright - Right Regular Lay | 15.3 Tons | WireCo | 0.55 lbs/ft | QTY Add to Quote Cart |
050D0000D | 1/2" 19X7 Rotation Resistant Wire Rope - Category 2 | 10.8 Tons | WireCo | 0.45 lbs/ft | QTY Add to Quote Cart |
050G0000D | 1/2" Flex-X 19 - Compacted Strand - Category 2 Rotation-resistant - IWRC Core - XIP Grade - Bright | 14.6 Tons | WireCo | 0.49 lbs/ft | QTY Add to Quote Cart |
056D0000D | 9/16" 19X7 Rotation Resistant Wire Rope - Category 2 | 13.6 Tons | WireCo | 0.58 lbs/ft | QTY Add to Quote Cart |
056G0000D | 9/16" Flex-X 19 - Compacted Strand - Category 2 Rotation-resistant - IWRC Core - XIP Grade - Bright | 18.5 Tons | WireCo | 0.65 lbs/ft | QTY Add to Quote Cart |
062B0000D | 5/8" Flex-X 6 - Compacted Strand - IWRC Core - Bright - Right Regular Lay | 22.7 Tons | WireCo | 0.72 lbs/ft | QTY Add to Quote Cart |
062D0000D | 5/8" 19X7 Rotation Resistant Wire Rope - Category 2 | 16.8 Tons | WireCo | 0.72 lbs/ft | QTY Add to Quote Cart |
062G0000D | 5/8" Flex-X 19 - Compacted Strand - Category 2 Rotation-resistant - IWRC Core - XIP Grade - Bright | 22.7 Tons | WireCo | 0.78 lbs/ft | QTY Add to Quote Cart |
075B0000D | 3/4" Flex-X 6 - Compacted Strand - IWRC Core - Bright - Right Regular Lay | 32.4 Tons | WireCo | 1.13 lbs/ft | QTY Add to Quote Cart |
075G0000D | 3/4" Flex-X 19 - Compacted Strand - Category 2 Rotation-resistant - IWRC Core - XIP Grade - Bright | 32.4 Tons | WireCo | 1.20 lbs/ft | QTY Add to Quote Cart |
087B0000D | 7/8" Flex-X 6 - Compacted Strand - IWRC Core - Bright - Right Regular Lay | 43.8 Tons | WireCo | 1.50 lbs/ft | QTY Add to Quote Cart |
087G0000D | 7/8" Flex-X 19 - Compacted Strand - Category 2 Rotation-resistant - IWRC Core - XIP Grade - Bright | 43.8 Tons | WireCo | 1.58 lbs/ft | QTY Add to Quote Cart |
087H0520OLV | 7/8" MAXIPACT - Rotation Resistant - Category 1 - Compacted Strand - Grade 2160 - Right Lang Lay - Galvanized | 51.48 Tons | Oliveira | 1.59 lbs/ft | QTY Add to Quote Cart |
100B0000D | 1" Flex-X 6 - Compacted Strand - IWRC Core - Bright - Right Regular Lay | 56.9 Tons | WireCo | 2.18 lbs/ft | QTY Add to Quote Cart |
100G0000D | 1" Flex-X 19 - Compacted Strand - Category 2 Rotation-resistant - IWRC Core - XIP Grade - Bright | 56.9 Tons | WireCo | 2.05 lbs/ft | QTY Add to Quote Cart |
M07Z0501B | 7mm Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Right Regular Lay | 5.10 tons | SuperLift | .163 lbs/ft | QTY Add to Quote Cart |
M08Z0501B | 8mm (5/16") Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Right Regular Lay | 7.26 tons | SuperLift | .208 lbs/ft | QTY Add to Quote Cart |
M08Z0511B | 8mm (5/16") Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Left Regular Lay | 7.26 tons | SuperLift | .208 lbs/ft | QTY Add to Quote Cart |
M09Z0501B | 9mm Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Right Regular Lay | 9.20 tons | SuperLift | .265 lbs/ft | QTY Add to Quote Cart |
M09Z0511B | 9mm Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Left Regular Lay | 9.20 tons | SuperLift | .265 lbs/ft | QTY Add to Quote Cart |
M10Z0501B | 10mm Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Right Regular Lay | 11.32 tons | SuperLift | .337 lbs/ft | QTY Add to Quote Cart |
M10Z0511B | 10mm Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Left Regular Lay | 11.32 tons | SuperLift | .337 lbs/ft | QTY Add to Quote Cart |
M11Z0501B | 11mm (7/16") Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Right Regular Lay | 13.72 tons | SuperLift | .398 lbs/ft | QTY Add to Quote Cart |
M11Z0511B | 11mm (7/16") Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Left Regular Lay | 13.72 tons | SuperLift | .398 lbs/ft | QTY Add to Quote Cart |
M12Z0501B | 12mm Superlift 8V2 - IWRC Core - 2160 Grade - Galvanized - Right Regular Lay | 16.61 tons | SuperLift | .478 lbs/ft | QTY Add to Quote Cart |
Related Products
We’re Here to Help
Fulcrum lifting is dedicated to delivering top-line quality products, building professional relationships with our customers, providing superior product knowledge, and offering industry specific services to exceed the needs of our customers.
Product NotificationsServices
Fulcrum Lifting offers a variety of services related to rigging gear and equipment to help ensure safe and efficient lifting operations.
Learn moreIndustries
Although we service a niche market, our products and services can be utilized in a vast number of industries. We think of rigging applications anytime we observe the movement or securement of materials – which is just about everywhere.
Learn more