General Purpose Wire Rope
Most applications for wire rope are demanding. General Purpose wire ropes are our most popular ropes and are readily available in a variety of finishes, constructions, coatings, grades, and sizes. Fulcrum Lifting carries an inventory of both domestic and import wire ropes up to 3” in diameter.
- Galvanized & Stainless Steel Cable - These cables are the economic choice for a variety of general applications. These cables can be provided with coatings (nylon or vinyl) upon request. Many applications requiring small diameters, 3/8” and under, and used in basic applications utilize these cables.
- 6 Strand GP - 6 Strand general purpose wire ropes are our most popular ropes stocked and sold. These are used for most common winch applications, basic crane applications, and utilized for most sling fabrication assemblies. Available in domestic and import. Our most popular constructions range from more abrasion resistant 6x26 Warrington Seale to more fatigue resistant 6x36 Warrington Seale.
We work with various vendors to make sure you get the right wire rope for your applications. Our vendors include WIRECO (Union), Williamsport Wire Rope Works (Bethlehem), DSR & KIS.
General Purpose Wire Rope Products
XIP Grade
Product ID | description | max break strength | brand | weight | Quote |
---|---|---|---|---|---|
150C0010D | 1-1/2" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 125 Tons | WireCo | 4.16 lbs/ft | QTY Add to Quote Cart |
150C0000D | 1-1/2" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 114 Tons | WireCo | 4.16 lbs/ft | QTY Add to Quote Cart |
150A0020D | 1-1/2" 6X19 Class IWRC Core - XIP Grade - Bright - Right Lang Lay | 114 Tons | WireCo | 4.16 lbs/ft | QTY Add to Quote Cart |
150A0000D | 1-1/2" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 114 Tons | WireCo | 4.16 lbs/ft | QTY Add to Quote Cart |
137C0000D | 1-3/8" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 96 Tons | WireCo | 3.5 lbs/ft | QTY Add to Quote Cart |
137A0000D | 1-3/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 96 Tons | WireCo | 3.5 lbs/ft | QTY Add to Quote Cart |
125C0000D | 1-1/4" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 79.9 Tons | WireCo | 2.89 lbs/ft | QTY Add to Quote Cart |
125A0000D | 1-1/4" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 79.9 Tons | WireCo | 2.89 lbs/ft | QTY Add to Quote Cart |
112C0000D | 1-1/8" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 65 Tons | WireCo | 2.34 lbs/ft | QTY Add to Quote Cart |
112A0010D | 1-1/8" 6X19 Class IWRC Core - XIP Grade - Bright - Left Regular Lay | 65 Tons | WireCo | 2.34 lbs/ft | QTY Add to Quote Cart |
112A0000D | 1-1/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 65 Tons | WireCo | 2.34 lbs/ft | QTY Add to Quote Cart |
100C0000D | 1" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 51.7 Tons | WireCo | 1.85 lbs/ft | QTY Add to Quote Cart |
100A0040D | 1" 6X19 Class IWRC Core - XIP Grade - Bright - Right Altenate Lay | 51.7 Tons | WireCo | 1.85 lbs/ft | QTY Add to Quote Cart |
100A0000D | 1" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 51.7 Tons | WireCo | 1.85 lbs/ft | QTY Add to Quote Cart |
087C0000I | 7/8" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 39.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
087C0000D | 7/8" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 39.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
087A0040D | 7/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Alternate Lay | 39.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
087A0020D | 7/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Lang Lay | 39.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
087A0000D | 7/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 39.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
075C0000D | 3/4" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 29.4 Tons | WireCo | 1.04 lbs/ft | QTY Add to Quote Cart |
075A004OD | 3/4" 6X19 Class IWRC Core - XIP Grade - Bright - Right Alternate Lay | 29.4 Tons | WireCo | 1.04 lbs/ft | QTY Add to Quote Cart |
075A0000D | 3/4" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 29.4 Tons | WireCo | 1.04 lbs/ft | QTY Add to Quote Cart |
062C0000D | 5/8" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 20.6 Tons | WireCo | 0.72 lbs/ft | QTY Add to Quote Cart |
062A0040D | 5/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Alternate Lay | 20.6 Tons | WireCo | 0.72 lbs/ft | QTY Add to Quote Cart |
062A0000D | 5/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 20.6 Tons | WireCo | 0.72 lbs/ft | QTY Add to Quote Cart |
056C0000D | 9/16" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 16.8 Tons | WireCo | 0.59 lbs/ft | QTY Add to Quote Cart |
056A0000D | 9/16" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 16.8 Tons | WireCo | 0.59 lbs/ft | QTY Add to Quote Cart |
050C0000D | 1/2" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 13.3 Tons | WireCo | 0.46 lbs/ft | QTY Add to Quote Cart |
050A0000D | 1/2" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 13.3 Tons | WireCo | 0.46 lbs/ft | QTY Add to Quote Cart |
043C0000D | 7/16" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 10.2 Tons | WireCo | 0.35 lbs/ft | QTY Add to Quote Cart |
043A0000D | 7/16" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 10.2 Tons | WireCo | 0.35 lbs/ft | QTY Add to Quote Cart |
037C0000D | 3/8" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 7.55 Tons | WireCo | 0.26 lbs/ft | QTY Add to Quote Cart |
037A0000D | 3/8" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 7.55 Tons | WireCo | 0.26 lbs/ft | QTY Add to Quote Cart |
031C0000D | 5/16" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 5.27 Tons | WireCo | 0.18 lbs/ft | QTY Add to Quote Cart |
031A0000D | 5/16" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 5.27 Tons | WireCo | 0.18 lbs/ft | QTY Add to Quote Cart |
025C0000D | 1/4" 6X36 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 3.4 Tons | WireCo | 0.11 lbs/ft | QTY Add to Quote Cart |
025A0000D | 1/4" 6X19 Class IWRC Core - XIP Grade - Bright - Right Regular Lay | 3.4 Tons | WireCo | 0.11 lbs/ft | QTY Add to Quote Cart |
XXIP Grade
Product ID | description | max break strength | brand | weight | Quote |
---|---|---|---|---|---|
150C0110D | 1-1/2" 6X36 Class IWRC Core - XXIP Grade - Bright - Left Regular Lay | 125 Tons | WireCo | 4.16 lbs/ft | QTY Add to Quote Cart |
150C0100D | 1-1/2" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 125 Tons | WireCo | 4.16 lbs/ft | QTY Add to Quote Cart |
125C0110D | 1-1/4" 6X36 Class IWRC Core - XXIP Grade - Bright - Left Regular Lay | 79.9 Tons | WireCo | 2.89 lbs/ft | QTY Add to Quote Cart |
125C0100D | 1-1/4" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 87.9 Tons | WireCo | 2.89 lbs/ft | QTY Add to Quote Cart |
112C0110D | 1-1/8" 6X36 Class IWRC Core - XXIP Grade - Bright - Left Regular Lay | 71.5 Tons | WireCo | 2.34 lbs/ft | QTY Add to Quote Cart |
112C0100D | 1-1/8" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 65 Tons | WireCo | 2.34 lbs/ft | QTY Add to Quote Cart |
10060100D | 1" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 56.9 Tons | WireCo | 1.85 lbs/ft | QTY Add to Quote Cart |
087C0100D | 7/8" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 43.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
087A0140D | 7/8" 6X19 Class IWRC Core - XXIP Grade - Bright - Right Alternate Lay | 43.8 Tons | WireCo | 1.42 lbs/ft | QTY Add to Quote Cart |
075C0100D | 3/4" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 32.4 Tons | WireCo | 1.04 lbs/ft | QTY Add to Quote Cart |
062C0100D | 5/8" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 22.7 Tons | WireCo | 0.72 lbs/ft | QTY Add to Quote Cart |
056C0100D | 9/16" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 18.5 Tons | WireCo | 0.59 lbs/ft | QTY Add to Quote Cart |
050C0100D | 1/2" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 14.6 Tons | WireCo | 0.46 lbs/ft | QTY Add to Quote Cart |
043C0100D | 7/16" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 11.2 Tons | WireCo | 0.35 lbs/ft | QTY Add to Quote Cart |
037C0100D | 3/8" 6X36 Class IWRC Core - XXIP Grade - Bright - Right Regular Lay | 8.30 Tons | WireCo | 0.26 lbs/ft | QTY Add to Quote Cart |
Related Products
We’re Here to Help
Fulcrum lifting is dedicated to delivering top-line quality products, building professional relationships with our customers, providing superior product knowledge, and offering industry specific services to exceed the needs of our customers.
Product NotificationsServices
Fulcrum Lifting offers a variety of services related to rigging gear and equipment to help ensure safe and efficient lifting operations.
Learn moreIndustries
Although we service a niche market, our products and services can be utilized in a vast number of industries. We think of rigging applications anytime we observe the movement or securement of materials – which is just about everywhere.
Learn more