Unlike carbon chain, Grade 80, Grade 100, and Grade 120 alloy chain is approved for overhead lifting. These are heat-treated alloy steel chains designed for high-strength tie-down and overhead lifting applications. When talking about chain used within the rigging industry, graded welded chain is the only appropriate chain. Weldless chain is not permitted for rigging applications. The grade of chain is included in the title of the welded chain ie. Grade 80, Grade 100, Grade 120. The higher the number, the stronger the chain is resistant to bending and breaking.
Grade 100 | Primarily used for overhead lifting. It can still be used for the same applications as chain grades 30 – 80. | ||
Finish Varies | ![]() |
||
Chain Size | Work Load Limit | Feet per Drum | Weight per 100ft. |
9/32″ | 4,300 Lbs. | 800′ | 77 Lbs. |
5/16″ | 5,700 Lbs. | 600′ | 97 Lbs. |
3/8″ | 8,800 Lbs. | 400′ | 151 Lbs. |
1/2″ | 1,500 Lbs. | 200′ | 253 Lbs. |
5/8″ | 22,600 Lbs. | 150′ | 394 Lbs. |
3/4″ | 35,300 Lbs. | 100′ | 630 Lbs. |
7/8″ | 42,700 Lbs. | 100′ | 732 Lbs. |
1″ | 59,700 Lbs. | 100′ | 1,021 Lbs. |
1-1/4″ | 90,400 Lbs. | 50′ | 1,545 Lbs. |
Grade 80 | Primarily used for overhead lifting. Also used in tie-down and rigging applications where a lighter weight and higher strength chain is more desirable. It can still be used for the same applications as chain grades 30 – 80. | ||
Black Finish | ![]() |
||
Chain Size | Work Load Limit | Feet per Drum | Weight per 100ft. |
7/8″ | 34,200 Lbs. | 100′ | 715 Lbs. |
1″ | 47,700 Lbs. | 50′ | 961 Lbs. |
1-1/4″ | 72,300 Lbs. | 50′ | 1545 Lbs. |
Grade 120 Chain also available.